Technology
YouFibre GTA 6 Network Issues: High Ping, Server Disconnections, and How to Fix Router Settings
Fiber broadband subscribers facing high ping and dropped connections during peak gaming sessions can resolve issues with simple…
Currency, crypto and football data update automatically through the day.
NYSE open closes in 2 h 11 min
| # | Team | Price | 24h | |
|---|---|---|---|---|
| 1 | BTC Bitcoin | $71.657,12 | -3,87% | → |
| 2 | ETH Ethereum | $2.011,74 | -3,65% | → |
| 3 | BNB BNB | $653,92 | -4,98% | → |
| 4 | XRP XRP | $1,03 | -4,00% | → |
| 5 | SOL Solana | $81,24 | -4,70% | → |
| 6 | TRX TRON | $0,3160 | -0,38% | → |
| 7 | DOGE Dogecoin | $0,0658 | -4,60% | → |
| 8 | LINK Chainlink | $10,01 | -4,65% | → |
| 9 | ADA Cardano | $0,1717 | -3,70% | → |
| 10 | LTC Litecoin | $49,70 | -2,93% | → |
| 11 | AVAX Avalanche | $8,35 | -3,09% | → |
| 12 | DOT Polkadot | $0,8280 | -3,61% | → |
Spot prices in US dollars, streamed from the Binance public market feed.
| Exchange rates | 1 USD | USD |
|---|---|---|
| EUR Euro | 1,1081 | 1,11 |
| GBP British Pound | 1,3256 | 1,33 |
| TRY Turkish Lira | 0,0199 | 0,0199 |
| JPY Japanese Yen | 0,0063 | 0,0063 |
| CHF Swiss Franc | 1,2003 | 1,20 |
Technology
Fiber broadband subscribers facing high ping and dropped connections during peak gaming sessions can resolve issues with simple…
Science
Recent epidemiological studies examine whether regular cannabis consumption elevates the risk of stroke, particularly among…
US
Thanksgiving Day in the United States falls on Thursday, November 26, 2026, marking the fourth Thursday of the month and…
US
Veterans Day falls on November 11 each year to mark the 1918 armistice that ended major combat in World War I, honoring all…